Congratulations to all of the students and schools who competed in the CPS K-8 Playoffs! We had an outstanding day of competitive chess, sportsmanship, and teamwork. Our players represented their schools with focus, determination, and respect both at the board and throughout the playing halls.
We are especially proud to recognize the teams and individual players who have qualified to advance to the CPS K-8 Championship!
📅 Saturday, March 14
📍 Westinghouse College Prep High School
Advancing to the Championship is a major accomplishment. Earning a place in this event means your performance placed you among the top scholastic players in Chicago Public Schools this season.
To those moving on — prepare, study, and come ready. The city championship title will be decided across the board!
To all players who competed: your effort, improvement, and sportsmanship matter just as much as trophies. We are proud of every student who represented their school and participated in the CPS Academic Chess community.
♜ Make your moves count — we’ll see you at Westinghouse! ♜
👉 CLICK HERE FOR STANDINGS & PHOTOS
ADVANCEMENT TO ELEMENTARY CHAMPIONSHIP
- Teams: The top three (3) teams from each playoff section qualify
- Individuals: The top four (4) individual players from each playoff section whose teams did not qualify also advance
| ADVANCING TEAMS | ||
| SECTION | NORTH | SOUTH |
| Junior High K-8 | Skinner North | Whitney Young AC |
| Bateman | Gallistel | |
| Brentano | Kinzie | |
| Intermediate K-6 | Hawthorne | Carson |
| Skinner North | Keller | |
| Edison RGC | Kinzie | |
| Primary K-4 | Edison RGC | STEM Magnet |
| Decatur | Carson | |
| Skinner North | Keller | |
| ADVANCING INDIVIDUALS | ||
| SECTION | NORTH | SOUTH |
| Junior High K-8 | Munkhtur, Esen – Lincoln | Kozlowski, Maxwell – Mt Greenwood |
| Apostolopoulos, Georgios – Alcott | Yau, Justin – STEM | |
| Milewski, Alex – Taft AC | Chan, Jacob – Keller | |
| Lal, Aariyana – Edison RGC | Tam, Elan – STEM | |
| Intermediate K-6 | Anand, Sai – Beaubien | Campuzano, Mia – Sadlowski |
| Syed, Mohammed – Armstrong | Liang, Elvis – STEM | |
| Varde, Schueler – Bell | Campa, Eribento – Nightingale | |
| Apostolopoulos, Christos – Alcott | Kong, Liam – STEM | |
| Primary K-4 | Michura, Adam – Lincoln | Santibanez, David – Kinzie |
| Menendez, Leo – Blaine | Almaraz, Gabriel – Hammond | |
| Villadiego, Avery – McPherson | Estrada, Emmanuel – Nightingale | |
| Ramacciotti, Greta – McPherson | Ramirez, Abraham – Nightingale | |
